Availability: | |
---|---|
Quantity: | |
Features
With maximum laser output power, this product employs British dual-lamp ceramic reflecting cavity, with high power, programmable pulses and intelligent system management. Axis Z on the workbench is adjustable upward and downward electrically for focusing, with industrial PC for control. It is equipped with three-dimensional free moving workbench of separate axes of X, Y and Z. Rotating clamps are optional (φ80mm or φ125mm).The monitoring system employs microscopes, red light, CCD, and configured with a cooling system.
Advantages
1. British dual-lamp ceramic condensation cavities are employed, corrosion resistant, high temperature resistant, and with a service life of 8-10 years.
2. Efficient production, fast welding, and able to realize assembly line automatic batch production.
3. The laser head can be rotated at by 360°, and the overall optical path can be rotated by 360°, or extended forward and backward.
4. The light spot size can be electrically adjusted.
5. The workbench can be electrically moved in three dimensions.
Graphics
points, lines, circles, squares or any plane graphics drawn by AUTOCAD.
Features
With maximum laser output power, this product employs British dual-lamp ceramic reflecting cavity, with high power, programmable pulses and intelligent system management. Axis Z on the workbench is adjustable upward and downward electrically for focusing, with industrial PC for control. It is equipped with three-dimensional free moving workbench of separate axes of X, Y and Z. Rotating clamps are optional (φ80mm or φ125mm).The monitoring system employs microscopes, red light, CCD, and configured with a cooling system.
Advantages
1. British dual-lamp ceramic condensation cavities are employed, corrosion resistant, high temperature resistant, and with a service life of 8-10 years.
2. Efficient production, fast welding, and able to realize assembly line automatic batch production.
3. The laser head can be rotated at by 360°, and the overall optical path can be rotated by 360°, or extended forward and backward.
4. The light spot size can be electrically adjusted.
5. The workbench can be electrically moved in three dimensions.
Graphics
points, lines, circles, squares or any plane graphics drawn by AUTOCAD.
Technical Parameters
Model | BMM 400/BMM300/BMM200 |
Maximum laser power | 400W/200W/300W |
Laser wavelength | 1064nm |
Laser welding depth | ≤4mm |
Pulse width | ≤20ms |
Laser welding frequency | ≤100Hz |
Adjusting range of light spot | 0.1-3.0mm |
Size of light spot | 0.2-3.0mm |
Integrity power | ≤14KW |
Power supply | 380V/3-phase/50Hz/60A 220V/Single phase/50Hz |
Maximum bearing of standard work bench | ≤100kg |
Stroke of work bench | 200x300mm |
Repeating precision of work bench | ±0.01mm |
Positioning precision of work bench | ±0.02mm |
Sighting positioning system | Red light, CCD monitor system (optional rotary clamp) |
Cooling method | Water cooling |
Master unit dimensions | 1600*800*1800mm |
Model | BMM 400 |
Laser wavelength | 1064nm |
Laser welding depth | ≤4mm |
Pulse width | ≤20ms |
Laser welding frequency | ≤100Hz |
Adjusting range of light spot | 0.1-3.0mm |
Size of light spot | 0.2-3.0mm |
Integrity power | ≤14KW |
Power supply | 380V/3-phase/50Hz/60A |
Maximum bearing of standard work bench | ≤100kg |
Stroke of work bench | X=300 Y 200mm (automatic ) Z : 250mm (manual ) |
Repeating precision of work bench | ±0.01mm |
Positioning precision of work bench | ±0.02mm |
Sighting positioning system | Red light, CCD monitor system, Microscope |
Cooling method | Water cooling |
Master unit dimensions | 1500x1200x1500mm |
Technical Parameters
Model | BMM 400/BMM300/BMM200 |
Maximum laser power | 400W/200W/300W |
Laser wavelength | 1064nm |
Laser welding depth | ≤4mm |
Pulse width | ≤20ms |
Laser welding frequency | ≤100Hz |
Adjusting range of light spot | 0.1-3.0mm |
Size of light spot | 0.2-3.0mm |
Integrity power | ≤14KW |
Power supply | 380V/3-phase/50Hz/60A 220V/Single phase/50Hz |
Maximum bearing of standard work bench | ≤100kg |
Stroke of work bench | 200x300mm |
Repeating precision of work bench | ±0.01mm |
Positioning precision of work bench | ±0.02mm |
Sighting positioning system | Red light, CCD monitor system (optional rotary clamp) |
Cooling method | Water cooling |
Master unit dimensions | 1600*800*1800mm |
Model | BMM 400 |
Laser wavelength | 1064nm |
Laser welding depth | ≤4mm |
Pulse width | ≤20ms |
Laser welding frequency | ≤100Hz |
Adjusting range of light spot | 0.1-3.0mm |
Size of light spot | 0.2-3.0mm |
Integrity power | ≤14KW |
Power supply | 380V/3-phase/50Hz/60A |
Maximum bearing of standard work bench | ≤100kg |
Stroke of work bench | X=300 Y 200mm (automatic ) Z : 250mm (manual ) |
Repeating precision of work bench | ±0.01mm |
Positioning precision of work bench | ±0.02mm |
Sighting positioning system | Red light, CCD monitor system, Microscope |
Cooling method | Water cooling |
Master unit dimensions | 1500x1200x1500mm |
It is applicable to welding the following items: kettles, vacuum cups, stainless steel bowls, sensors, tungsten filaments, high power diodes (triodes), aluminum alloys, laptop enclosures, mobile handset batteries, door handles, dies, electrical appliance parts, filters, oil nozzles, stainless steel products, golf club heads, zinc alloy craftworks, and so on.
It is applicable to welding the following items: kettles, vacuum cups, stainless steel bowls, sensors, tungsten filaments, high power diodes (triodes), aluminum alloys, laptop enclosures, mobile handset batteries, door handles, dies, electrical appliance parts, filters, oil nozzles, stainless steel products, golf club heads, zinc alloy craftworks, and so on.
content is empty!